Skip to contentGroup A
Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Netherlands (Q) | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
Senegal (Q) | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group B
Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
England (Q) | 3 | 2 | 1 | 0 | 9 | 2 | 5 | 7 |
United States (Q) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group C
Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Argentina (Q) | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Poland (Q) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group D
Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
France (Q) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
Australia (Q) | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
Tunisia | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group E
Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Japan (Q) | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
Spain (Q) | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Group F
Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Morocco (Q) | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
Croatia (Q) | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
Canada | 3 | 0 | 0 | 3 | 2 | 7 | -6 | 0 |
Group G
Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Brazil (Q) | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
Switzerland (Q) | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Serbia | 2 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Group H
Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Portugal (Q) | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
South Korea (Q) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |