Just a few days remain before the official inauguration of the FIFA World Cup 2022. The 22nd edition of the tournament will start on 20th November 2022 with the host nation Qatar competing against the South American nation, Ecuador. The tournament will run for 29 days and it will feature a total of 64 matches with the final to be played on the 18th of December at the Lusail stadium.
The 32 nations are divided into eight different groups i.e., from group A to group H. Each team will play against three of the other teams from their group in the league stage and the top two teams will advance to the knock-out stage aka “round of 16.” The league matches will take place from 20th Nov to 2nd December. The fixtures for the round of 16 will be decided as per their standings in their respective group. The team who tops the first group will play against the team that finishes second in the second group while the team finishing second in the first group will play against the team finishing first in the second group and so on.
Similarly, the winners of each tie will advance to the quarter-final stage and the winners move further to the semi-final stage. Finally, two unbeaten teams in the knock-out stage will move to the final of the competition. Regarding the result of the matches, while the group stage matches can end in a draw, all the knock-out matches must decide the winners. Extra time of 30 minutes with each half of 15 minutes will be added in case of a draw in the mandatory 90 minutes of play and the match will head to a penalty shoot-out in case of a draw in the extra period as well.d
Take a look at World Cup Matches Schedule and date. Here is a brief schedule of World Cup matches regarding their stages:
- Group Stage Matches: 20th November – 2nd December
- Round of 16 Matches: 3rd December – 6th December
- Quarterfinals: 9th December – 10th December
- Semifinals: 13th December – 14th December
- Third-place match: 17th December
- Final: 18th December
World Cup Matches Schedule and Date
“Group A” Matches: Date and Kick-Off Time in Different Locations
Date | Opponents | Stadium | Local (GMT +3:00) | USA (ET, GMT -5:00) | UK (GMT) | Nepal (GMT +5:45) |
Sun, Nov. 20 | Qatar vs. Ecuador | Al Bayt | 7 p.m. | 11 a.m. | 4 p.m. | 9:45 p.m. |
Mon, Nov. 21 | Senegal vs. Netherlands | Al Thumama | 7 p.m. | 11 a.m. | 4 p.m. | 9:45 p.m. |
Fri, Nov. 25 | Qatar vs. Senegal | Al Thumama | 4 p.m. | 8 a.m. | 1 p.m. | 6:45 p.m |
Fri, Nov. 25 | Netherlands vs. Ecuador | Khalifa Int’l | 7 p.m. | 11 a.m. | 4 p.m. | 9:45 p.m. |
Tues, Nov. 29 | Netherlands vs. Qatar | Al Bayt | 6 p.m. | 10 a.m. | 3 p.m. | 8:45 p.m |
Tues, Nov. 29 | Ecuador vs. Senegal | Khalifa Int’l | 6 p.m. | 10 a.m. | 3 p.m. | 8:45 p.m |
“Group B” Matches: Date and Time in Different Locations
Date | Opponents | Stadium | Local (GMT +3:00) | USA (ET, GMT -5:00) | UK (GMT) | Nepal (GMT +5:45) |
Mon, Nov. 21 | England vs. Iran | Khalifa Int’l | 4 p.m. | 8 a.m. | 1 p.m. | 6:45 p.m. |
Mon, Nov. 21 | USA vs. Wales | Ahmad Bin Ali | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (22nd Nov) |
Fri, Nov. 25 | Wales vs. Iran | Ahmad Bin Ali | 1 p.m. | 5 a.m. | 10 a.m. | 3:45 p.m |
Fri, Nov. 25 | England vs. USA | Al Bayt | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (26th Nov) |
Tues, Nov. 29 | Wales vs. England | Ahmad Bin Ali | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (30th Nov) |
Tues, Nov. 29 | Iran vs. USA | Al Thumama | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (30th Nov) |
“Group C” Matches: Date and Start Time in Different Geographical Locations
Date | Opponents | Stadium | Local (GMT +3:00) | USA (ET, GMT -5:00) | UK (GMT) | Nepal (GMT +5:45) |
Tues, Nov. 22 | Argentina vs. S. Arabia | Lusail | 1 p.m. | 5 a.m. | 10 a.m. | 3:45 p.m. |
Tues, Nov. 22 | Mexico vs. Poland | Stadium 974 | 7 p.m. | 11 a.m. | 4 p.m. | 9:45 p.m. |
Sat, Nov. 26 | Poland vs. S. Arabia | Education City | 4 p.m. | 8 a.m. | 1 p.m. | 6:45 p.m. |
Sat, Nov. 26 | Argentina vs. Mexico | Lusail | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (27th Nov) |
Wed, Nov. 30 | Poland vs. Argentina | Stadium 974 | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (1st Dec) |
Wed, Nov. 30 | S. Arabia vs. Mexico | Lusail | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (1st Dec) |
“Group D” Matches: Date and Start Time in Different Geographical Locations
Date | Opponents | Stadium | Local (GMT +3:00) | USA (ET, GMT -5:00) | UK (GMT) | Nepal (GMT +5:45) |
Tue, Nov. 22 | Denmark vs. Tunisia | Education City | 4 p.m. | 8 a.m. | 1 p.m. | 6:45 p.m. |
Tue, Nov. 22 | France vs. Australia | Al Janoub | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (23rd Nov) |
Sat, Nov. 26 | Tunisia vs. Australia | Al Janoub | 1 p.m. | 5 a.m. | 10 a.m. | 3:45 p.m. |
Sat, Nov. 26 | France vs. Denmark | Stadium 974 | 7 p.m. | 11 a.m. | 4 p.m. | 9:45 p.m. |
Wed, Nov. 30 | Tunisia vs. France | Education City | 6 p.m. | 10 a.m. | 3 p.m. | 8:45 p.m. |
Wed, Nov. 30 | Australia vs. Denmark | Al Janoub | 6 p.m. | 10 a.m. | 3 p.m. | 8:45 p.m. |
“Group E” Matches: Date and Start Time in Different Geographical Locations
Date | Opponents | Stadium | Local (GMT +3:00) | USA (ET, GMT -5:00) | UK (GMT) | Nepal (GMT +5:45) |
Wed, Nov. 23 | Germany vs. Japan | Khalifa Int’l | 4 p.m. | 8 a.m. | 1 p.m. | 6:45 p.m. |
Wed, Nov. 23 | Spain vs. Costa Rica | Al Thumama | 7 p.m. | 11 a.m. | 4 p.m. | 9:45 p.m. |
Sun, Nov. 27 | Japan vs. Costa Rica | Ahmad Bin Ali | 1 p.m. | 5 a.m. | 10 a.m. | 3:45 p.m. |
Sun, Nov. 27 | Spain vs. Germany | Al Bayt | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (28th Nov) |
Thurs, Dec. 1 | Japan vs. Spain | Khalifa Int’l | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (2nd Dec) |
Thurs, Dec. 1 | Costa Rica vs. Germany | Al Bayt | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (2nd Dec) |
World Cup 2022 “Group F” Matches: Date and Start Time
Date | Opponents | Stadium | Local (GMT +3:00) | USA (ET, GMT -5:00) | UK (GMT) | Nepal (GMT +5:45) |
Wed, Nov. 23 | Morocco vs. Croatia | Al Bayt | 1 p.m. | 5 a.m. | 10 a.m. | 3:45 p.m. |
Wed, Nov. 23 | Belgium vs. Canada | Ahmad Bin Ali | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (24th Nov) |
Sun, Nov. 27 | Belgium vs. Morocco | Al Thumama | 4 p.m. | 8 a.m. | 1 p.m. | 6:45 p.m. |
Sun, Nov. 27 | Croatia vs. Canada | Khalifa Int’l | 7 p.m. | 11 a.m. | 4 p.m. | 9:45 p.m. |
Thurs, Dec. 1 | Croatia vs. Belgium | Ahmad Bin Ali | 6 p.m. | 10 a.m. | 3 p.m. | 8:45 p.m. |
Thurs, Dec. 1 | Canada vs. Morocco | Al Thumama | 6 p.m. | 10 a.m. | 3 p.m. | 8:45 p.m. |
World Cup 2022 “Group G” Matches: Date and Start Time
Date | Opponents | Stadium | Local (GMT +3:00) | USA (ET, GMT -5:00) | UK (GMT) | Nepal (GMT +5:45) |
Thurs, Nov. 24 | Switzerland vs. Cameroon | Al Janoub | 1 p.m. | 5 a.m. | 10 a.m. | 3:45 p.m. |
Thurs, Nov. 24 | Brazil vs. Serbia | Lusail | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (25th Nov) |
Mon, Nov. 28 | Cameroon vs. Serbia | Al Janoub | 1 p.m. | 5 a.m. | 10 a.m. | 3:45 p.m. |
Mon, Nov. 28 | Brazil vs. Switzerland | Stadium 974 | 7 p.m. | 11 a.m. | 4 p.m. | 9:45 p.m. |
Fri, Dec. 2 | Cameroon vs. Brazil | Lusail | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (3rd Dec) |
Fri, Dec. 2 | Serbia vs. Switzerland | Stadium 974 | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (3rd Dec) |
World Cup 2022 “Group H” Matches: Date and Start Time
Date | Opponents | Stadium | Local (GMT +3:00) | USA (ET, GMT -5:00) | UK (GMT) | Nepal (GMT +5:45) |
Thurs, Nov. 24 | Uruguay vs. South Korea | Education City | 4 p.m. | 8 a.m. | 1 p.m. | 6:45 p.m. |
Thurs, Nov. 24 | Portugal vs. Ghana | Stadium 974 | 7 p.m. | 11 a.m. | 4 p.m. | 9:45 p.m. |
Mon, Nov. 28 | South Korea vs. Ghana | Education City | 4 p.m. | 8 a.m. | 1 p.m. | 6:45 p.m. |
Mon, Nov. 28 | Portugal vs. Uruguay | Lusail | 10 p.m. | 2 p.m. | 7 p.m. | 12:45 a.m. (29th Nov) |
Fri, Dec. 2 | South Korea vs. Portugal | Education City | 6 p.m. | 10 a.m. | 3 p.m. | 8:45 p.m. |
Fri, Dec. 2 | Ghana vs. Uruguay | Al Janoub | 6 p.m. | 10 a.m. | 3 p.m. | 8:45 p.m. |