From being one of the strongest teams in the world to becoming downright mediocre, team England has seen its fair share of ups and down over the years. It has been decades since we last saw the team reach the quarter-finals so many of us die-hard fans are really eager to know how will they fare in the 2022 installment of the World Cup in Qatar.
But whether a team will win a match or not, entirely depends upon what type of players are in the squad. Over the past couple of years, we have seen a rise in exceptional players in the English roster so who knows this time around, The Three Lions might take the trophy home.
So what is England Squad Qatar World Cup 2022? Let’s find out!
England Squad Qatar World Cup 2022
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Jordan Pickford | Everton (ENG) | 28 | 45 |
Goalkeeper | Nick Pope | Newcastle United (ENG) | 30 | 10 |
Goalkeeper | Aaron Ramsdale | Arsenal (ENG) | 24 | 3 |
Defender | Trent Alexander-Arnold | Liverpool (ENG) | 24 | 17 |
Defender | Conor Coady | Everton (ENG) | 29 | 10 |
Defender | Eric Dier | Tottenham (ENG) | 28 | 47 |
Defender | Reece James | Chelsea (ENG) | 22 | 15 |
Defender | Harry Maguire | Manchester United (ENG) | 29 | 48 |
Defender | Luke Shaw | Manchester United (ENG) | 27 | 23 |
Defender | John Stones | Manchester City (ENG) | 28 | 59 |
Defender | Kieran Trippier | Newcastle United (ENG) | 32 | 37 |
Defender | Kyle Walker | Manchester City (ENG) | 32 | 70 |
Defender | Ben White | Arsenal (ENG) | 25 | 4 |
Midfielder | Jude Bellingham | Borussia Dortmund (GER) | 19 | 17 |
Midfielder | Conor Gallagher | Crystal Palace (ENG) | 22 | 4 |
Midfielder | Jordan Henderson | Liverpool (ENG) | 32 | 70 |
Midfielder | Mason Mount | Chelsea (ENG) | 23 | 32 |
Midfielder | Kalvin Phillips | Manchester City (ENG) | 26 | 23 |
Midfielder | Declan Rice | West Ham United (ENG) | 23 | 34 |
Forward | Tammy Abraham | AS Roma (ITA) | 25 | 11 |
Forward | Phil Foden | Manchester City (ENG) | 21 | 18 |
Forward | Jack Grealish | Manchester City (ENG) | 27 | 24 |
Forward | Harry Kane | Tottenham (ENG) | 29 | 75 |
Forward | Marcus Rashford | Manchester United (ENG) | 24 | 46 |
Forward | Bukayo Saka | Arsenal (ENG) | 21 | 20 |
Forward | Raheem Sterling | Manchester City (ENG) | 79 | 19 |
What does the starting line-up look like for England?
The current coach, Gareth Southgate likes not careful play at the back, instead of rushing forward to attack, looking for opportunities to thread a through ball in and launch a quick counter-attack.
If online reports are to be believed, the team might play 4-3-3 in the beginning, and gradually switch to either defensive 4-2-3-1 or offensive 3-4-3.
If 3-4-3 then the starting eleven will look like this: Pickford – Walker, Maguire, Stones – James, Phillips, Rice, Trippier – Sterling, Kane, Grealish
If they play 4-2-3-1 then: Pickford – Walker, Maguire, Stones, Trippier – Phillips, Rice – Saka, Mount, Sterling – Kane
Don’t Miss: Fifa World Cup Qatar 2022: All the League Stage Matches, Date and Time
What does England group B look like?
Well, this time around, England has a relatively easier group, however, anything is possible in this sport. The group and its fixtures look something like this,
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | England vs. Iran | 8 a.m. | Khalifa Int’l Stadium |
Mon, Nov. 21 | USA vs. Wales | 2 p.m. | Ahmad Bin Ali Stadium |
Fri, Nov. 25 | Wales vs. Iran | 5 a.m. | Ahmad Bin Ali Stadium |
Fri, Nov. 25 | England vs. USA | 2 p.m. | Al Bayt Stadium |
Tues, Nov. 29 | Wales vs. England | 2 p.m. | Ahmad Bin Ali Stadium |
Tues, Nov. 29 | Iran vs. USA | 2 p.m. | Al Thumama Stadium |
The four teams who are in this group will follow the round-robin format, which means each team will have to play against each other one time. After all the match is played out then the top two teams will automatically qualify for the round of 16.
Ranking for Group B Teams
Amongst the four-team, England has the best Fifa ranking, i.e., 5. Coming second is the USA, ranked 16, then comes Wales, ranked 19, and lastly, it is Iran with a ranking of 20.